Property Attributes
- ID#630000299445
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityAurelius Twp
- AreaAurelius Twp
- Zip48854
- StyleRanch
- Year Built1981
- Taxes$ 5173
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size6.92 Acres
Data Source:
RealComp
Property Description
Welcome home to your own piece of secluded paradise, this beautiful all brick ranch home is set far off the road for complete privacy. There is a 48x30 barn that is complete with 3 stalls and a birthing stall. Included in the barn is electricity and water with a washing sink all convenient for animals with a lean too off the back. Included with the acreage is a round pen and multiple sheds. There is a 2 car detached garage with a wood stove as a supplemental heat source if your passion is working in the shop. The home offers 4 bedrooms and 2 full bathrooms and so much potential in the basement with an office. Home is subject to a lot line adjustment. See picture with the blue box.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
| 10/14/2026 | 3$389,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Oil |
| Cooling | CeilingFans |
| Utilities | SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, FrontPorch, Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Barns, PoleBarn, Sheds, Stables |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Onondaga Rd to Plains Home is on your left. |
| City | AureliusTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Residential |
| MLS Area | Area11091AureliusTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5173.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 126707 |
| MobileHomeRemainsYN | No |
| PostalCity | Mason_Ingham |
| Legal Description | BEG ON S SEC LN AT PT 374.31 FT N89D57'03 |
Interior Features
| Interior Amenities | EatInKitchen, LaminateCounters |
|---|---|
| Basement | Block, SumpPump, WalkUpAccess |
| Flooring | Carpet, CeramicTile, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard, ChainLink, Full |
| Parking Features | Deck, Detached, Driveway, Garage |
| Lot Features | Agricultural, BackYard, FrontYard, Private, RectangularLot, Secluded, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 6.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 3, 2026 2:37 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 3, 2026 4:09 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary