Property Attributes
- ID#26048297
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma City
- NeighborhoodColoma City
- Zip49038
- StyleRanch
- Year Built1959
- Taxes$ 1652
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1535
- Lot Size0.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This could be the one! Beautiful 4-5 bedroom, 1 1/2 bath ranch home in impeccable condition and ready for you to move right in! The beautiful fenced yard offers a gorgeous backdrop and is outlined with a private wooded area. 3 Large bedrooms on the main level and two more in the basement that have been uniquely decorated. There is a spot everyone is sure to love in this home! Offering over 1500 sq ft of finished space across both levels! It is so much bigger inside than it looks from the outside! Newer energy efficient windows on the main & basement. Main full bath & kitchen upgrades in 2025. Basement renovations 2026. Original hardwood floors throughout & ceramic tile in the kitchen. Oversized AMAZING garage. ONLY 7 miles to Lake Michigan and a 5 minute drive to Paw Paw Lake! Too much to list! You will love the feel the moment you arrive! Easy interstate access and located only 20 minutes from St. Joe and its world class beaches, shopping and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Coloma Elementary School | Coloma Junior High School | Coloma High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,900 |
| 9/14/2026 | 1$249,800 |
| 9/22/2026 | 1$249,700 |
| 9/29/2026 | Listed $249,600 |
| 10/12/2026 | Listed $248,600 |
| 10/18/2026 | Listed $248,500 |
| 10/20/2026 | 1$244,900 |
| 10/25/2026 | Listed $244,800 |
| 10/28/2026 | 2$239,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Coloma City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Coloma |
| High School District | Coloma |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1652.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 68500 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 6 COLOMA HEIGHTS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Hall,Laundry Room,Main Level,See Remarks,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Level,Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1015.0 |
| Lot Dimensions | 10,064 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 3, 2026 4:09 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary